Difference between revisions of "Template:Infobox Faction Vampire"
Line 26: | Line 26: | ||
| header8 = Base Stats | | header8 = Base Stats | ||
| label9 = [[Generation]]: | data9 = 10th | | label9 = [[Generation]]: | data9 = 10th | ||
− | | label10 = | + | | label10 = Vitae: | data10 = 10 |
− | | label11 = | + | | label11 = Road: | data11 = 6 |
| label12 = Regeneration Rate: | data12 = 1 | | label12 = Regeneration Rate: | data12 = 1 | ||
Revision as of 00:17, 16 January 2015
{{#invoke:Infobox|infobox}}