Difference between revisions of "Template:Infobox Faction Shifter"

From Shadow Accord
Jump to: navigation, search
Line 11: Line 11:
 
  | image        = [[File:Faction_Shifter.jpg|||||230px|||]]
 
  | image        = [[File:Faction_Shifter.jpg|||||230px|||]]
  
  | header1   = Shifter
+
  | header1     = Shifter
  | label2   = Energy Type:                |  data2  = Gnosis
+
  | label2       = Energy Type:                |  data2  = Gnosis
  | label3   = Virtue Type:                |  data3  = [[Rage]]
+
  | label3       = Virtue Type:                |  data3  = [[Rage]]
  | label4   = Sub-Faction Type(s):        |  data4  =  
+
  | label4       = Sub-Faction Type(s):        |  data4  =  
 
* Tribe
 
* Tribe
 
* Breed  
 
* Breed  
 
* Auspice
 
* Auspice
  | label5   = Powers Type:                |  data5  = Gifts
+
  | label5       = Powers Type:                |  data5  = Gifts
  | label6   = Energy Regeneration:        |  data6  =
+
  | label6       = [[Agg Damage]] Sources:      |  data6 =  
* [[Gaian Nodes]]
 
* Release Spirit (Power)
 
* Spirit Brew (item)
 
| label7    = [[Agg Damage]] Sources:      |  data7 =  
 
 
* Silver
 
* Silver
 
* Fire  
 
* Fire  
Line 29: Line 25:
 
* Wolfsbane
 
* Wolfsbane
 
* Agg
 
* Agg
  | label8   = Benefit(s):                  |  data8  =  
+
| label7      = Energy Regen. via:          |  data17 =
 +
* [[Gaian Nodes]]
 +
* Release Spirit (Power)
 +
* Grant Gnosis (Spirit Power)
 +
* Spirit Brew (item)
 +
  | label8       = Benefit(s):                  |  data8  =  
 
* [[Crinos]]
 
* [[Crinos]]
 
* [[Frenzy]]
 
* [[Frenzy]]
  | label9   = Drawbacks(s):                |  data9  = Rage/Temper (RP)
+
  | label9       = Drawbacks(s):                |  data9  = Rage/Temper (RP)
  | header10 = Base Stats
+
  | header10     = Base Stats
  | label11   = Response to "Sense Faction": |  data11 = Shifter
+
  | label11     = Gnosis:                      |  data11 = 10
| label12  = Gnosis:                      |  data12 = 10
+
  | label12      = Rage:                        |  data12 = 7
  | label13  = Rage:                        |  data13 = 7
+
  | label13      = Regeneration Rate:          |  data13 = 1
  | label14  = Regeneration Rate:          |  data14 = 1
+
  | header14    = Laws
 
+
  | label15      =                             data15 = Dependent on Tribe
  | header15 = Laws
 
  | label16  =                               data16 = Dependent on Tribe
 
 
}}
 
}}

Revision as of 18:23, 17 January 2015

{{#invoke:Infobox|infobox}}