Difference between revisions of "Template:Infobox Faction Shifter"
(26 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#3a0; color:#FFF; | | headerstyle = background:#3a0; color:#FFF; | ||
− | | labelstyle = width: | + | | labelstyle = width:40%; background:#DDD; |
− | | datastyle = width: | + | | datastyle = width:60%; |
| image = [[File:Faction_Shifter.jpg|||||230px|||]] | | image = [[File:Faction_Shifter.jpg|||||230px|||]] | ||
− | | header1 | + | | header1 = Shifter <!-- ===== SECTION ===== --> |
− | + | | label2 = Known as: | data2 = | |
− | + | • Moonbeasts (Vampire) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | • The [[Fera]] (Shifter) |
− | | | + | |
+ | • The [[Changing Breeds]] (Shifter) | ||
+ | | label3 = Energy Type: | data3 = [[Gnosis]] | ||
+ | | label4 = Virtue Type: | data4 = [[Rage]] | ||
+ | | label5 = Sub-Faction Type(s): | data5 = | ||
+ | • Tribe | ||
+ | |||
+ | • Breed | ||
+ | |||
+ | • Auspice | ||
+ | | label6 = Powers Type: | data6 = Gifts | ||
+ | | label7 = [[Aggravated Damage]]: | data7 = | ||
+ | • Silver | ||
+ | |||
+ | • Fire | ||
+ | |||
+ | • Wolfsbane | ||
+ | |||
+ | • Agg | ||
+ | | header8 = Base Stats <!-- ===== SECTION ===== --> | ||
+ | | label9 = Gnosis: | data9 = 10 | ||
+ | | label10 = Rage: | data10 = 7 | ||
+ | | label11 = [[Regeneration Rate]]: | data11 = 1 | ||
+ | |||
+ | | header12 = Energy Regeneration <!-- ===== SECTION ===== --> | ||
+ | | label13 = | data13 = | ||
+ | [[Gaian Nodes]] | ||
+ | |||
+ | Release Spirit (Power) | ||
+ | |||
+ | Grant Gnosis (Spirit Power) | ||
+ | |||
+ | Spirit Brew (Consumable) | ||
+ | |||
+ | Spirit Trophy (Consumable) | ||
+ | |||
+ | Goblin Ale (Consumable - Tainting) | ||
+ | | header18 = Pros & Cons <!-- ===== SECTION ===== --> | ||
+ | | label19 = Benefit(s): | data19 = | ||
+ | • [[Crinos]] | ||
+ | |||
+ | • [[Frenzy]] | ||
+ | |||
+ | • Innate Umbra access | ||
+ | | label20 = Drawback(s): | data20 = | ||
+ | • Rage/Temper (RP) | ||
+ | |||
+ | • [[Harano]] (RP) | ||
+ | |||
+ | • [[The Veil]] (RP) | ||
+ | | header21 = Laws <!-- ===== SECTION ===== --> | ||
+ | | label22 = | data22 = Dependent on Tribe | ||
}} | }} |
Latest revision as of 23:56, 19 January 2015
{{#invoke:Infobox|infobox}}