Difference between revisions of "Event Dates"
(Added dates for the first half of 2015) |
|||
Line 1: | Line 1: | ||
+ | == 2015 Dates == | ||
+ | |||
+ | * May 29 - 31 | ||
+ | * April 10 - 12 | ||
+ | * February 20 - 22 | ||
+ | |||
== 2014 Dates == | == 2014 Dates == | ||
+ | * December 12 - 14 | ||
+ | * October 17 - 19 | ||
+ | * September 5 - 7 | ||
+ | * May 30 - June 1 | ||
+ | * April 11 - 13 | ||
* February 7 - 9 | * February 7 - 9 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Location: [http://www.soundviewcamp.com Sound View Camp], Longbranch, WA | Location: [http://www.soundviewcamp.com Sound View Camp], Longbranch, WA |
Revision as of 23:56, 28 December 2014
2015 Dates
- May 29 - 31
- April 10 - 12
- February 20 - 22
2014 Dates
- December 12 - 14
- October 17 - 19
- September 5 - 7
- May 30 - June 1
- April 11 - 13
- February 7 - 9
Location: Sound View Camp, Longbranch, WA