Difference between revisions of "Template:Infobox Faction"
(3 intermediate revisions by the same user not shown) | |||
Line 117: | Line 117: | ||
| label22 = | data22 = {{{Laws|}}} | | label22 = | data22 = {{{Laws|}}} | ||
}} | }} | ||
+ | <noinclude> | ||
+ | == Usage == | ||
+ | To use this template on a page, simply paste this Wiki-markup in to the edit page and fill in the variables you want. Fields not specified will not render. | ||
+ | |||
+ | Specifying a Faction will change the box to a pre-determined color scheme. Current Faction options include: | ||
+ | * Shifter | ||
+ | * Wraith | ||
+ | * Vampire | ||
+ | * Sorcerer | ||
+ | <pre style="overflow:auto"> | ||
+ | {{Infobox Factions | ||
+ | | Header Image = | ||
+ | | Faction = | ||
+ | |||
+ | <!-- SECTION: Faction --> | ||
+ | | Know as 01 = | ||
+ | | Know as 02 = | ||
+ | | Know as 03 = | ||
+ | | Know as 04 = | ||
+ | | Know as 05 = | ||
+ | | Native Realm = | ||
+ | | Energy Type = | ||
+ | | Virtue Type = | ||
+ | | Sub-Faction 01 = | ||
+ | | Sub-Faction 02 = | ||
+ | | Sub-Faction 03 = | ||
+ | | Sub-Faction 04 = | ||
+ | | Sub-Faction 05 = | ||
+ | | Power Type = | ||
+ | | Aggravated Damage 01 = | ||
+ | | Aggravated Damage 02 = | ||
+ | | Aggravated Damage 03 = | ||
+ | | Aggravated Damage 04 = | ||
+ | | Aggravated Damage 05 = | ||
+ | |||
+ | <!-- SECTION: Base Stats --> | ||
+ | | Energy Number = | ||
+ | | Virtue Number = | ||
+ | | Regeneration Rate = | ||
+ | | Additional Label 01 = | ||
+ | | Additional Variable 01 = | ||
+ | | Additional Label 02 = | ||
+ | | Additional Variable 02 = | ||
+ | | Additional Label 03 = | ||
+ | | Additional Variable 03 = | ||
+ | | Regain Energy 01 = | ||
+ | | Regain Energy 02 = | ||
+ | | Regain Energy 03 = | ||
+ | | Regain Energy 04 = | ||
+ | | Regain Energy 05 = | ||
+ | | Regain Energy 06 = | ||
+ | | Regain Energy 07 = | ||
+ | |||
+ | <!-- SECTION: Pros & Cons --> | ||
+ | | Benefit 01 = | ||
+ | | Benefit 02 = | ||
+ | | Benefit 03 = | ||
+ | | Benefit 04 = | ||
+ | | Benefit 05 = | ||
+ | | Benefit 06 = | ||
+ | | Drawback 01 = | ||
+ | | Drawback 02 = | ||
+ | | Drawback 03 = | ||
+ | | Drawback 04 = | ||
+ | | Drawback 05 = | ||
+ | | Drawback 06 = | ||
+ | |||
+ | <!-- SECTION: Laws --> | ||
+ | | Laws = | ||
+ | }} | ||
+ | </pre>{{clear}} | ||
+ | </noinclude> |
Latest revision as of 21:34, 9 March 2015
{{#invoke:Infobox|infobox}}
Usage[edit]
To use this template on a page, simply paste this Wiki-markup in to the edit page and fill in the variables you want. Fields not specified will not render.
Specifying a Faction will change the box to a pre-determined color scheme. Current Faction options include:
- Shifter
- Wraith
- Vampire
- Sorcerer
{{Infobox Factions | Header Image = | Faction = <!-- SECTION: Faction --> | Know as 01 = | Know as 02 = | Know as 03 = | Know as 04 = | Know as 05 = | Native Realm = | Energy Type = | Virtue Type = | Sub-Faction 01 = | Sub-Faction 02 = | Sub-Faction 03 = | Sub-Faction 04 = | Sub-Faction 05 = | Power Type = | Aggravated Damage 01 = | Aggravated Damage 02 = | Aggravated Damage 03 = | Aggravated Damage 04 = | Aggravated Damage 05 = <!-- SECTION: Base Stats --> | Energy Number = | Virtue Number = | Regeneration Rate = | Additional Label 01 = | Additional Variable 01 = | Additional Label 02 = | Additional Variable 02 = | Additional Label 03 = | Additional Variable 03 = | Regain Energy 01 = | Regain Energy 02 = | Regain Energy 03 = | Regain Energy 04 = | Regain Energy 05 = | Regain Energy 06 = | Regain Energy 07 = <!-- SECTION: Pros & Cons --> | Benefit 01 = | Benefit 02 = | Benefit 03 = | Benefit 04 = | Benefit 05 = | Benefit 06 = | Drawback 01 = | Drawback 02 = | Drawback 03 = | Drawback 04 = | Drawback 05 = | Drawback 06 = <!-- SECTION: Laws --> | Laws = }}