Difference between revisions of "Template:Infobox Faction Vampire"
Line 15: | Line 15: | ||
| label2 = Energy Type: | data2 = Vitae | | label2 = Energy Type: | data2 = Vitae | ||
| label3 = Virtue Type: | data3 = Road | | label3 = Virtue Type: | data3 = Road | ||
− | | label4 = | + | | label4 = Starting Virtue: | data4 = 7 |
− | | label5 = | + | | label5 = Agg Damage Sources: | data5 = Sunlight |
| label6 = Embraced: | data6 = {{{Embraced|}}} | | label6 = Embraced: | data6 = {{{Embraced|}}} | ||
| label7 = Sire: | data7 = {{{Sire|}}} | | label7 = Sire: | data7 = {{{Sire|}}} |
Revision as of 01:04, 13 January 2015
{{#invoke:Infobox|infobox}}