Difference between revisions of "Template:Infobox Faction Shifter"
Line 16: | Line 16: | ||
| label4 = Sub-Faction Type(s): | data4 = | | label4 = Sub-Faction Type(s): | data4 = | ||
• Tribe | • Tribe | ||
− | • Breed | + | |
+ | • Breed | ||
+ | |||
• Auspice | • Auspice | ||
| label5 = Powers Type: | data5 = Gifts | | label5 = Powers Type: | data5 = Gifts | ||
| label6 = [[Aggravated Damage]]: | data6 = | | label6 = [[Aggravated Damage]]: | data6 = | ||
− | + | • Silver | |
− | + | ||
− | + | • Fire | |
− | + | ||
+ | • Wolfsbane | ||
+ | • Agg | ||
| header7 = Base Stats <!-- ===== SECTION ===== --> | | header7 = Base Stats <!-- ===== SECTION ===== --> | ||
| label8 = Gnosis: | data8 = 10 | | label8 = Gnosis: | data8 = 10 | ||
Line 39: | Line 43: | ||
| header17 = Pros & Cons <!-- ===== SECTION ===== --> | | header17 = Pros & Cons <!-- ===== SECTION ===== --> | ||
| label18 = Benefit(s): | data18 = | | label18 = Benefit(s): | data18 = | ||
− | + | • [[Crinos]] | |
− | + | ||
− | + | • [[Frenzy]] | |
− | + | ||
+ | • Innate Umbra access | ||
| label19 = Drawbacks(s): | data19 = | | label19 = Drawbacks(s): | data19 = | ||
− | + | • Rage/Temper (RP) | |
− | + | ||
− | + | • [[Harano]] (RP) | |
− | + | ||
+ | • [[The Veil]] (RP) | ||
| header20 = Laws <!-- ===== SECTION ===== --> | | header20 = Laws <!-- ===== SECTION ===== --> | ||
| label21 = | data21 = Dependent on Tribe | | label21 = | data21 = Dependent on Tribe | ||
}} | }} |
Revision as of 16:29, 18 January 2015
{{#invoke:Infobox|infobox}}