Difference between revisions of "Template:Infobox Faction Shifter"

From Shadow Accord
Jump to: navigation, search
Line 12: Line 12:
  
 
  | header1      = Shifter  <!--                ===== SECTION ===== -->
 
  | header1      = Shifter  <!--                ===== SECTION ===== -->
  | label2      = Energy Type:                  |  data2 = Gnosis
+
  | label2   = Also known as:                    |  data2  = Moonbeasts (Vampire)
  | label3       = Virtue Type:                  |  data3 = [[Rage]]
+
| label3       = Energy Type:                  |  data3 = Gnosis
  | label4       = Sub-Faction Type(s):          |  data4 =  
+
  | label4       = Virtue Type:                  |  data4 = [[Rage]]
 +
  | label5       = Sub-Faction Type(s):          |  data5 =  
 
&bull; Tribe
 
&bull; Tribe
  
Line 20: Line 21:
  
 
&bull; Auspice
 
&bull; Auspice
  | label5       = Powers Type:                  |  data5 = Gifts
+
  | label6       = Powers Type:                  |  data6 = Gifts
  | label6       = [[Aggravated Damage]]:        |  data6 =  
+
  | label7       = [[Aggravated Damage]]:        |  data7 =  
 
&bull; Silver
 
&bull; Silver
  
Line 29: Line 30:
  
 
&bull; Agg
 
&bull; Agg
  | header7     = Base Stats <!--                ===== SECTION ===== -->
+
  | header8     = Base Stats <!--                ===== SECTION ===== -->
  | label8       = Gnosis:                        |  data8 = 10
+
  | label9       = Gnosis:                        |  data9 = 10
  | label9      = Rage:                          |  data9  = 7
+
  | label10      = Rage:                          |  data10 = 7
  | label10     = [[Regeneration Rate]]:        |  data10 = 1
+
  | label11     = [[Regeneration Rate]]:        |  data11 = 1
  
  | header11     = Energy Regeneration <!--      ===== SECTION ===== -->
+
  | header12     = Energy Regeneration <!--      ===== SECTION ===== -->
  | label12     =                                |  data12 = [[Gaian Nodes]]
+
  | label13     =                                |  data13 = [[Gaian Nodes]]
  | label13     =                                |  data13 = Release Spirit (Power)
+
  | label14     =                                |  data14 = Release Spirit (Power)
  | label14     =                                |  data14 = Grant Gnosis (Spirit Power)
+
  | label15     =                                |  data15 = Grant Gnosis (Spirit Power)
  | label15     =                                |  data15 = Spirit Brew (Consumable)
+
  | label16     =                                |  data16 = Spirit Brew (Consumable)
  | label16     =                                |  data16 = Spirit Trophy (Consumable)
+
  | label17     =                                |  data17 = Spirit Trophy (Consumable)
  
  | header17     = Pros & Cons <!--              ===== SECTION ===== -->
+
  | header18     = Pros & Cons <!--              ===== SECTION ===== -->
  | label18       = Benefit(s):                  |  data18 =  
+
  | label19       = Benefit(s):                  |  data19 =  
 
&bull; [[Crinos]]
 
&bull; [[Crinos]]
  
Line 48: Line 49:
  
 
&bull; Innate Umbra access
 
&bull; Innate Umbra access
  | label19     = Drawbacks(s):                  |  data19 =  
+
  | label20     = Drawbacks(s):                  |  data20 =  
 
&bull; Rage/Temper (RP)
 
&bull; Rage/Temper (RP)
  
Line 54: Line 55:
  
 
&bull; [[The Veil]] (RP)
 
&bull; [[The Veil]] (RP)
  | header20     = Laws <!--                      ===== SECTION ===== -->
+
  | header21     = Laws <!--                      ===== SECTION ===== -->
  | label21     =                                |  data21 = Dependent on Tribe
+
  | label22     =                                |  data22 = Dependent on Tribe
 
}}
 
}}

Revision as of 18:09, 18 January 2015

{{#invoke:Infobox|infobox}}