Difference between revisions of "Template:Trees"
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center; width:360px; border: 2px solid #ff6600; margin-left: 0px; margin-right: auto;" | {| class="wikitable" style="text-align:center; width:360px; border: 2px solid #ff6600; margin-left: 0px; margin-right: auto;" | ||
! style="text-align:center; font-weight: bold; background: #FFD699; font-size: 110%; padding: 5px;" | Level | ! style="text-align:center; font-weight: bold; background: #FFD699; font-size: 110%; padding: 5px;" | Level | ||
− | ! style="text-align:center; font-weight: bold; background: #FFD699; font-size: 110%; padding: 5px;" | | + | ! style="text-align:center; font-weight: bold; background: #FFD699; font-size: 110%; padding: 5px;" | Power |
|- | |- | ||
| style="text-align: center; font-weight: bold; width:60px; background: #FFEBCC; padding: 5px;" | 1 | | style="text-align: center; font-weight: bold; width:60px; background: #FFEBCC; padding: 5px;" | 1 |
Revision as of 18:54, 8 February 2015
Level | Power |
---|---|
1 | {{{Power1}}}{{ #if: |, }}{{ #if: |, }} |
2 | {{{Power2}}}{{ #if: |, }}{{ #if: |, }} |
3 | {{{Power3}}}{{ #if: |, }}{{ #if: |, }} |
Usage
{{Template:Trees | Power1 = | Power1-2 = | Power1-3 = | Power2 = | Power2-2 = | Power2-3 = | Power3 = | Power3-2 = | Power3-3 = }}