Difference between revisions of "Template:Infobox Faction Shifter"
Line 26: | Line 26: | ||
| header8 = Base Stats | | header8 = Base Stats | ||
| label9 = Rank: | data9 = | | label9 = Rank: | data9 = | ||
− | | label10 = | + | | label10 = Gnosis: | data10 = 10 |
− | | label11 = | + | | label11 = Rage: | data11 = 7 |
| label12 = Regeneration Rate: | data12 = 1 | | label12 = Regeneration Rate: | data12 = 1 | ||
Revision as of 00:27, 16 January 2015
{{#invoke:Infobox|infobox}}