Difference between revisions of "Template:Infobox Faction Shifter"
Line 16: | Line 16: | ||
| label4 = Sub-Faction Type(s): | data4 = * Tribe | | label4 = Sub-Faction Type(s): | data4 = * Tribe | ||
* Breed | * Breed | ||
− | * Auspice | + | * Auspice<br /> |
| label5 = Powers Type: | data5 = Gifts | | label5 = Powers Type: | data5 = Gifts | ||
| label6 = Energy Regeneration: | data6 = | | label6 = Energy Regeneration: | data6 = | ||
* [[Gaian Nodes]] | * [[Gaian Nodes]] | ||
* Release Spirit (Power) | * Release Spirit (Power) | ||
− | * Spirit Brew (item) | + | * Spirit Brew (item)<br /> |
− | |||
| label7 = [[Agg Damage]] Sources: | data7 = | | label7 = [[Agg Damage]] Sources: | data7 = | ||
* Silver | * Silver | ||
Line 28: | Line 27: | ||
* Holy Water | * Holy Water | ||
* Wolfsbane | * Wolfsbane | ||
− | * Agg | + | * Agg<br /> |
| label8 = Benefit(s): | data8 = | | label8 = Benefit(s): | data8 = | ||
* [[Crinos]] | * [[Crinos]] | ||
* [[Frenzy]] | * [[Frenzy]] | ||
+ | <br /> | ||
| label9 = Drawbacks(s): | data9 = Rage/Temper (RP) | | label9 = Drawbacks(s): | data9 = Rage/Temper (RP) | ||
| header10 = Base Stats | | header10 = Base Stats |
Revision as of 18:12, 17 January 2015
{{#invoke:Infobox|infobox}}