Difference between revisions of "Template:Infobox Faction Vampire"

From Shadow Accord
Jump to: navigation, search
Line 13: Line 13:
 
  | header1  = Vampire
 
  | header1  = Vampire
  
  | label2  = Sub-Faction Type(s):      |  data2 = Clan
+
  | label2 = Known as:                |  data2 = Cainites
  | label3   = Starting Generation:    |  data3 = 10th
+
| label3 = Sub-Faction Type(s):      |  data3 = Clan
  | label4   = Energy Type:            |  data4 = Vitae
+
  | label4   = Starting Generation:    |  data4 = 10th
  | label5   = Starting Energy:        |  data5 = 10
+
  | label5   = Energy Type:            |  data5 = Vitae
  | label6   = Virtue Type:            |  data6 = Road
+
  | label6   = Starting Energy:        |  data6 = 10
  | label7   = Starting Virtue:        |  data7 = 6
+
  | label7   = Virtue Type:            |  data7 = Road
  | label8   = Powers Type:            |  data8 = Disiplines
+
  | label8   = Starting Virtue:        |  data8 = 6
  | label9   = Regeneration Rate:       data9 = 1
+
  | label9   = Powers Type:            |  data9 = Disiplines
  | label10 = [[Agg Damage]] Sources:  |  data10 = * Daylight  
+
  | label10   = Regeneration Rate:     data10 = 1
 +
  | label11 = [[Agg Damage]] Sources:  |  data11 = * Daylight  
 
* Fire  
 
* Fire  
 
* Holy Water  
 
* Holy Water  

Revision as of 02:56, 13 January 2015

{{#invoke:Infobox|infobox}}